Market report, updated
Search in the city of Celeste
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 711 Alondrita StCeleste, TX 75423 | — | — | — | $100,000 | — | — |
| 105 8th StCeleste, TX 75423 | 3 | 2 | 1,744 | $214,900 | $123 | — |
| 104 S 5th StCeleste, TX 75423 | 3 | 2 | 1,511 | $288,000 | $190 | — |
| 325 Soto DrCeleste, TX 75423 | 4 | 4 | 2,827 | $620,000 | $219 | — |
| Tbd County Rd 1043 Unit Lot 2Celeste, TX 75423 | — | — | — | $60,000 | — | — |
| 146 Ac Cr-1076Celeste, TX 75423 | — | — | — | $2,336,480 | — | — |
| 7292 County Road 1048Celeste, TX 75423 | 3 | 1 | 1,500 | $750,000 | $500 | — |
| 3162 Willow RdCeleste, TX 75423 | 4 | 3 | 2,690 | $589,900 | $219 | — |
| 2871 County Road 1076Celeste, TX 75423 | 4 | 2 | 1,848 | $315,000 | $170 | — |
| 4961 County Road 1098Celeste, TX 75423 | 4 | 4 | 2,374 | $519,900 | $218 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Acres County Road 1026Celeste, TX 75423 | — | — | — | $700,000 | — | — |
| 860 Alondrita StCeleste, TX 75423 | 4 | 3 | 2,522 | $525,000 | $208 | — |
| 5562 County Road 1037Celeste, TX 75423 | 4 | 2 | 2,271 | $795,000 | $350 | — |
| 211 S 4th StCeleste, TX 75423 | — | — | — | $39,900 | — | — |
| Tbd County Rd 1043 Unit Lot 6Celeste, TX 75423 | — | — | — | $60,000 | — | — |
| Tract10 Tract10 County Road 1076Celeste, TX 75423 | — | — | — | $214,000 | — | — |
| Lot2 B Lot2 B County RoadCeleste, TX 75423 | — | — | — | $78,000 | — | — |
| Tract42 Tract42 County Road 1074Celeste, TX 75423 | — | — | — | $269,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: