Talty Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11110 Whispering Ln 4 4 3,725 $775,000 $208.05
12176 Livingston Way 4 4 3,413 $749,000 $219.46
18066 Langford Ln 5 4 3,817 $725,000 $189.94
12099 Briargrove Ln 5 3 3,261 $699,999 $214.66
16011 Oconner Ave 4 3 3,152 $633,000 $200.82
10270 County Road 213 4 3 3,008 $624,999 $207.78
15144 Delaney Ln 4 4 3,151 $615,000 $195.18
11160 Fm Rd 1641 N/A N/A N/A $600,000 Unknown
13154 Franklin Ln 5 3 2,847 $540,000 $189.67
1271 Lone Star Blvd 4 3 3,047 $480,000 $157.53
Average: 3.9 2.7 2,157 $401,667 $175
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
18121 Langford Ln 4 4 3,423 $599,999 $175.28
18176 Langford Ln 4 3 3,361 $549,777 $163.58
10044 Dennehy Dr 4 3 2,985 $544,500 $182.41
1393 W Alamosa Dr 4 2 2,451 $449,000 $183.19
3319 Twilight Trl 3 2 1,280 $238,990 $186.71
3411 Cedarwood Dr 3 2 1,280 $238,990 $186.71
3139 Misty Morning Ln 3 2 1,156 $234,245 $202.63
3526 Spring Time St 3 2 1,156 $220,990 $191.17
Average: 3.5 2.5 2,136 $384,561 $183
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: