Sunnyvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
618 Us Highway 80 E N/A N/A N/A $6,250,000 Unknown
410 S Paschall Rd N/A N/A N/A $5,900,000 Unknown
342 E Tripp Rd N/A N/A N/A $4,000,000 Unknown
200 E Us Hwy 80th Hwy N/A N/A N/A $3,999,000 Unknown
411 Crestfield Ct 6 5 7,538 $1,590,000 $210.93
343 E Tripp Rd 4 4 5,897 $1,499,000 $254.20
332 Sedona Falls Dr 6 5 6,581 $1,375,000 $208.93
456 Infinito Dr 5 5 4,520 $1,200,000 $265.49
465 Baile Dr 4 5 4,027 $1,125,000 $279.36
217 Sunray Ln 4 4 6,227 $1,100,000 $176.65
Average: 4.6 4.2 4,004 $1,147,345 $204
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
308 Virgil Dr 4 3 2,983 $889,999 $298.36
613 E Tripp Rd 5 5 4,126 $800,000 $193.89
297 Talbot Ln 5 5 3,437 $749,900 $218.18
486 Fenwick Dr 4 4 3,824 $699,900 $183.03
312 E Tripp Rd 3 2 1,810 $415,000 $229.28
378 Hidden Leaf Cir N/A N/A N/A $350,000 Unknown
Average: 4.2 3.8 3,236 $650,799 $224
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6