Quitman Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
199 Pr 5260 5 5 5,550 $6,400,000 $1,153.15
560 County Road 1447 6 8 5,939 $6,259,000 $1,053.88
Tbd State Hwy N/A N/A N/A $1,745,000 Unknown
3349 E State Highway 154 3 3 2,674 $1,016,000 $379.96
599 County Road 1260 2 2 N/A $969,500 Unknown
1115 County Road 3160 3 2 2,030 $860,000 $423.65
3034 State Highway 154 4 4 2,763 $799,000 $289.18
575 County Road 1214 4 4 3,288 $759,999 $231.14
1280 County Road 1416 5 4 3,077 $749,900 $243.71
1554 County Road 3235 6 7 4,280 $745,000 $174.07
Average: 2.7 2.1 1,732 $350,459 $224
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Cost per ft2
1054 County Road 4116 4 4 4,405 $899,000 $204.09
1250 N Hwy 37 3 2 1,915 $445,000 $232.38
County Road 4960 N/A N/A N/A $349,500 Unknown
483 County Road 2140 3 2 1,703 $324,900 $190.78
644 Comanche 2 2 1,200 $299,000 $249.17
671 & 673 County Road 4116 6 4 N/A $275,000 Unknown
391 County Road 3254 3 2 2,376 $229,000 $96.38
806 Jeanell St 3 2 1,296 $175,000 $135.03
112 Navajo 2 1 936 $165,000 $176.28
146 County Road 1215 N/A N/A N/A $80,000 Unknown
Average: 3.0 2.2 1,827 $260,746 $158
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: