Poetry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10315 County Road 2434 8 9 3,650 $2,375,000 $650.68
2880 County Road 249 4 5 5,657 $2,275,000 $402.16
10461 County Road 2460 3 3 4,128 $975,000 $236.19
10248 N Poetry Ln 3 3 3,820 $839,990 $219.89
11054 County Road 2464 3 3 2,700 $815,000 $301.85
17948 Fm 986 3 2 2,050 $795,000 $387.80
9412 Private Rd 5 3 3,359 $720,000 $214.35
19335 Fm 986 5 4 3,667 $599,900 $163.59
Lot 2-B Fm Rd 1565 N/A N/A N/A $180,000 Unknown
16300 County Road 255 4 5 2,998 $5,900 $1.97
Average: 4.2 4.1 3,558 $958,079 $286
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10