Ovilla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1715 S Joe Wilson Rd N/A N/A N/A $1,500,000 Unknown
617 Malloy Ln 4 3 3,374 $1,275,000 $377.89
1900 S Duncanville Rd 4 2 2,228 $1,260,000 $565.53
111 Broadmoor Ln 4 4 4,222 $858,921 $203.44
260 Penrose Dr 6 4 4,410 $856,583 $194.24
290 Cheyenne Mountain Dr 5 5 4,089 $846,583 $207.04
104 Ashburne Glen Ln 4 4 5,066 $825,000 $162.85
907 Red Oak Creek Dr 4 5 3,946 $799,000 $202.48
751 Emerald Valley Dr 6 4 4,347 $793,500 $182.54
107 Nob Hill Ln 4 3 3,494 $775,000 $221.81
Average: 4.3 3.5 3,334 $654,291 $212
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
251 Williamsburg Ln 5 4 3,183 $672,100 $211.15
133 Claremont Dr 4 4 2,776 $659,000 $237.39
302 Thorntree Dr 3 4 2,914 $487,500 $167.30
3314 Ovilla Rd 3 1 1,328 $235,000 $176.96
3314 Ovilla Rd N/A N/A N/A $235,000 Unknown
Average: 3.8 3.2 2,550 $457,720 $198
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5