Holly Lake Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
148 Pinewood Cv 4 4 2,775 $929,000 $334.77
116 Pinewood Cv 3 3 2,830 $875,000 $309.19
2133 Holly Trl E 4 2 2,400 $474,900 $197.88
442 Greenbriar Trl 3 3 2,133 $419,500 $196.67
1304 Greenbriar Trl 4 2 2,333 $396,000 $169.74
257 Peaceful Woods Trl 3 2 1,996 $389,000 $194.89
143 Winding Trl 3 2 2,358 $385,000 $163.27
608 Green Meadow Trl 3 2 1,918 $374,900 $195.46
860 Wildwood Trl 4 3 2,064 $359,900 $174.37
109 Old Barn Cir 3 2 2,128 $340,000 $159.77
Average: 2.8 2.3 1,809 $271,045 $172
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
234 Spring Lake Knoll Trl 3 2 1,971 $369,000 $187.21
130 Pueblo Path 3 2 1,614 $259,000 $160.47
178 Butternut Gln 2 2 1,197 $219,500 $183.38
1476 W Holly Trl 2 2 1,681 $204,900 $121.89
188 Candlelight Path 2 2 1,126 $189,500 $168.29
133 Valleywood Gln 2 2 1,129 $181,000 $160.32
Average: 2.3 2.0 1,453 $237,150 $163
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6