Holly Lake Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
116 Pinewood Cv 3 3 2,830 $875,000 $309.19
148 Pinewood Cv 4 4 2,775 $849,000 $305.95
2133 Holly Trl E 4 2 2,400 $474,900 $197.88
442 Greenbriar Trl 3 3 2,133 $399,000 $187.06
257 Peaceful Woods Trl 3 2 1,996 $389,000 $194.89
1304 Greenbriar Trl 4 2 2,333 $369,000 $158.17
860 Wildwood Trl 4 3 2,064 $355,500 $172.24
1343 Valleywood Trl 3 2 1,694 $345,000 $203.66
209 Woodfern Gln 4 5 2,734 $325,000 $118.87
120 Rainbow Cv 3 3 2,360 $325,000 $137.71
Average: 2.9 2.5 1,885 $260,844 $178
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
234 Spring Lake Knoll Trl 3 2 1,971 $369,000 $187.21
108 Old Barn Cir 3 2 1,498 $275,000 $183.58
245 Larchwood Path 2 2 1,401 $219,900 $156.96
Average: 2.7 2.0 1,623 $287,966 $175
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: