Gladewater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
151 Smith Rd 4 2 2,634 $749,000 $284.36
1855 Phillips Springs Rd 4 3 2,270 $695,000 $306.17
1408 E Lake Dr 6 6 3,238 $679,999 $210.01
2002 W Lake Dr 4 4 3,534 $669,000 $189.30
1805 E Lake Dr 5 4 3,348 $580,000 $173.24
3073 E Lake 3 4 2,544 $564,900 $222.05
2118 W Lake Dr 4 3 2,587 $550,000 $212.60
113 Dearing Creek Rd 4 2 2,262 $442,000 $195.40
1562 N Willow Oak Rd 3 2 1,749 $399,900 $228.64
494 N Lake Dr 2 2 1,280 $275,000 $214.84
Average: 3.7 3.0 2,379 $350,899 $200
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
21022 Us Highway 271st Hwy N/A N/A N/A $1,000,000 Unknown
1109 Sherwood St 4 4 3,322 $339,750 $102.27
Average: 4.0 4.0 3,322 $669,875 $102
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2