Emory Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Rs County Rd N/A N/A N/A $3,180,000 Unknown
660 Rs County Road 3325 N/A N/A N/A $3,100,000 Unknown
2261 State Highway 276 4 3 3,630 $2,249,000 $619.56
4020 Fm 515a N/A N/A N/A $1,850,000 Unknown
4020 Fm 515 3 2 2,788 $1,850,000 $663.56
2261-B State Highway 276 4 3 3,630 $1,650,000 $454.55
371 Private Rd 3 3 5,282 $1,355,000 $256.53
1255 County Road 3400 4 3 3,249 $1,300,000 $400.12
16.27 Acres Fm 2946 N/A N/A N/A $1,300,000 Unknown
319 W Lennon Dr N/A N/A N/A $1,199,999 Unknown
Average: 3.3 2.6 2,251 $434,065 $261
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Cost per ft2
788 Rs County Road 3500 4 4 4,108 $1,350,000 $328.63
875 Private Rd 3 4 2,392 $749,900 $313.50
305 Rs County Road 3390 4 2 2,317 $749,550 $323.50
1009 Rs County Road 4325 3 2 1,800 $420,000 $233.33
180 Nix Dr 4 2 1,890 $330,000 $174.60
1028 Rs County Road 4261 3 3 1,710 $279,000 $163.16
277 Rs County Road 4235 3 2 1,216 $214,900 $176.73
247 Wells St 3 2 1,176 $199,000 $169.22
Tbd Fm 3274 N/A N/A N/A $178,200 Unknown
310 Rs County Road 1495 3 2 1,978 $150,000 $75.83
Average: 3.3 2.5 1,978 $433,686 $208
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11