Market report, updated
Search in the city of Cumby
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 538 County Road 4724 SCumby, TX 75433 | — | — | — | $850,000 | — | — |
| 30 Ac County Road 1130Cumby, TX 75433 | — | — | — | $405,000 | — | — |
| 633 Private Rd 1207th StCumby, TX 75433 | 3 | 2 | 1,550 | $1,349,990 | $870 | — |
| 7801 Interstate Highway 30 WCumby, TX 75433 | — | — | — | $999,900 | — | — |
| 4924 County Road 4720Cumby, TX 75433 | 3 | 2 | 1,348 | $109,900 | $81 | — |
| Tbd W State Highway 11Cumby, TX 75433 | — | — | — | $1,169,500 | — | — |
| 2212-2 County Road 4128Cumby, TX 75433 | — | — | — | $675,000 | — | — |
| Tbd County Road 4133Cumby, TX 75433 | — | — | — | $412,500 | — | — |
| 1586 County Road 4133Cumby, TX 75433 | 2 | 2 | 1,823 | $550,000 | $301 | — |
| 204 W Tarrant StCumby, TX 75433 | 2 | 2 | 924 | $99,000 | $107 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Commerce StCumby, TX 75433 | 2 | 1 | 1,055 | $229,000 | $217 | — |
| 32 County Road 4719Cumby, TX 75433 | — | — | — | $180,000 | — | — |
| 1799 County Road 4128Cumby, TX 75433 | 3 | 3 | 1,672 | $350,000 | $209 | — |
| 509 S Mill StCumby, TX 75433 | 2 | 1 | 1,000 | $164,900 | $164 | — |
| 549 County Road 1127 NCumby, TX 75433 | — | — | — | $305,000 | — | — |
| Tbd Fm 1568Cumby, TX 75433 | — | — | — | $1,010,000 | — | — |
| Tbd County Rd 1148 Unit 1Cumby, TX 75433 | — | — | — | $1,487,500 | — | — |
| Tbd County Road 1131Cumby, TX 75433 | — | — | — | $98,000 | — | — |
| 102 E Main StCumby, TX 75433 | — | — | — | $125,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: