Market report, updated
Search in the city of Caddo Mills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
64 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3406-E W Interstate 30Caddo Mills, TX 75135 | — | — | — | $3,495 | — | — |
| 3160 County Road 2134Caddo Mills, TX 75135 | 3 | 2 | 1,488 | $179,000 | $120 | — |
| 2635 County Road 2168Caddo Mills, TX 75135 | 4 | 3 | 2,400 | $699,500 | $291 | — |
| 2238 County Road 2712Caddo Mills, TX 75135 | 3 | 2 | 1,286 | $305,000 | $237 | — |
| 1773 County Road 2738Caddo Mills, TX 75135 | 4 | 3 | 2,518 | $620,900 | $246 | — |
| 5000 County Road 2708Caddo Mills, TX 75135 | 3 | 2 | 1,684 | $469,000 | $278 | — |
| 3706 County Road 2170Caddo Mills, TX 75135 | — | — | — | $950,000 | — | — |
| 2218 Greenville StCaddo Mills, TX 75135 | 3 | 2 | 1,936 | $219,000 | $113 | — |
| 120 Silver Fox CirCaddo Mills, TX 75135 | — | — | — | $160,000 | — | — |
| County Road 2612Caddo Mills, TX 75135 | — | — | — | $8,999,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5431 Sunset DrCaddo Mills, TX 75135 | 4 | 3 | 2,339 | $659,000 | $281 | — |
| 1016 Todd StCaddo Mills, TX 75135 | 3 | 3 | 2,374 | $699,999 | $294 | — |
| 105 Smarty Jones StCaddo Mills, TX 75135 | 4 | 2 | 2,198 | $244,900 | $111 | — |
| 2490 County Road 2168Caddo Mills, TX 75135 | 4 | 4 | 1,816 | $425,000 | $234 | — |
| 3808 Buckhead DrCaddo Mills, TX 75135 | 3 | 2 | 1,621 | $236,999 | $146 | — |
| 3836 Buckhead DrCaddo Mills, TX 75135 | 5 | 3 | 2,258 | $281,999 | $124 | — |
| 2308 Gilmer StCaddo Mills, TX 75135 | 2 | 1 | 1,088 | $124,900 | $114 | — |
| 145 Coyote TrlCaddo Mills, TX 75135 | 4 | 2 | 1,859 | $250,000 | $134 | — |
| Tbd SunsetCaddo Mills, TX 75135 | — | — | — | $140,000 | — | — |
| Tbd SunsetCaddo Mills, TX 75135 | — | — | — | $140,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: